Defeating Gym Leaders is one of the main goals when playing PokĆ©mon games. For the longest time, the path to the Elite Four has been the same for everybody, but things are different thanks to the open world in PokĆ©mon Scarlet and Violet. You can choose your order of challenging the eight Gym Leaders. Of course, thereās always the best way to do things. This guide will tell you the best Gym order for PokĆ©mon Scarlet & Violet, plus how to challenge the Elite Four.
Contents
Whatās the Best Gym Order for PokĆ©mon Scarlet & Violet?
The best Gym order for PokƩmon Scarlet and Violet is as follows:
- Cortondo Gym
- Artazon Gym
- Levincia Gym
- Cascarrafa Gym
- Medali Gym
- Montenevera Gym
- Alfornada Gym
- Glaseado Gym
As mentioned, you can choose whatever order you want when challenging the Gym Leaders, but their teams have a set level that doesn’t scale based on your PokĆ©mon. So even though youāre technically free to choose, the game is still recommending a certain order based on the level of the PokĆ©mon the Gym Leaders use.
Note that every Gym Leader uses a Terastallized PokƩmon, and you should never go into battle expecting only one type of PokƩmon to appear. You can also break up your Gym battle journey by following the other two paths available in Scarlet and Violet, taking on the Titans and the Team Star bases to level up your Pokemon.
Cortondo Gym
- Gym Leader: Katy
- PokƩmon Type: Bug
- Recommended Level: 15
- Recommended PokƩmon: Fire, Flying, and Rock
Katyās PokĆ©mon (First Match)
Pokemon | Type | Level |
---|---|---|
Nymble | Bug | 14 |
Tarountula | Bug | 14 |
Teddiursa | Normal Bug (Tera) | 14 |
Katy’s Pokemon (Rematch)
Pokemon | Type | Level |
---|---|---|
Lokix | Bug/Dark | 65 |
Forretress | Bug/Steel | 65 |
Spidops | Bug | 65 |
Heracross | Bug/Fighting | 65 |
Ursaring | Normal Bug (Tera) | 66 |
Artazon Gym
- Gym Leader: Brassius
- PokƩmon Type: Grass
- Recommended Level: 17
- Recommended PokƩmon: Fire and Flying
Brassiusā PokĆ©mon (First Match)
PokƩmon | Type | Level |
---|---|---|
Petilil | Grass | 16 |
Smoliv | Grass/Normal | 16 |
Sudowoodo | Rock Grass (Tera) | 17 |
Brassiusā PokĆ©mon (Rematch)
PokƩmon | Type | Level |
---|---|---|
Lilligant | Grass | 65 |
Breloom | Grass/Fighting | 65 |
Tsareena | Grass | 65 |
Arboliva | Grass/Normal | 65 |
Sudowoodo | Rock Grass (Tera) | 66 |
Levinicia Gym
- Gym Leader: Iono
- PokƩmon Type: Electric
- Recommended Level: 24
- Recommended PokƩmon: Ground
Ionoās PokĆ©mon (First Match)
PokƩmon | Type | Level |
---|---|---|
Wattrel | Electric/Flying | 23 |
Luxio | Electric | 23 |
Bellibolt | Electric | 23 |
Mismagious | Ghost Electric (Tera) | 24 |
Ionoās PokĆ©mon (Rematch)
PokƩmon | Type | Level |
---|---|---|
Kilowattrel | Electric/Flying | 65 |
Luxray | Electric | 65 |
Bellibolt | Electric | 65 |
Electrode | Electric | 65 |
Mismagious | Ghost Electric (Tera) | 66 |
Cascarrafa Gym
- Gym Leader: Kofu
- PokƩmon Type: Water
- Recommended Level: 30
- Recommended PokƩmon: Electric and Grass
Kofuās PokĆ©mon (First Match)
PokƩmon | Type | Level |
---|---|---|
Veluza | Water/Psychic | 29 |
Wugtrio | Water | 29 |
Crabominable | Fighting/Ice Water (Tera) | 30 |
Kofu’s Pokemon (Rematch)
PokƩmon | Type | Level |
---|---|---|
Veluza | Water/Psychic | 65 |
Pelipper | Water/Flying | 65 |
Wugtrio | Water | 65 |
Clawitzer | Water | 65 |
Crabominable | Fighting/Ice Water (Tera) | 66 |
Medali Gym
- Gym Leader: Larry
- PokƩmon Type: Normal
- Recommended Level: 36
- Recommended PokƩmon: Fighting
Larryās PokĆ©mon (First Gym Match)
PokƩmon | Type | Level |
---|---|---|
Komala | Normal | 35 |
Dudunsparce | Normal | 35 |
Staraptor | Normal/Flying Normal (Tera) | 36 |
Larry’s Pokemon (Gym Rematch)
PokƩmon | Type | Level |
---|---|---|
Oikologne | Normal | 65 |
Komala | Normal | 65 |
Braviary | Normal/Flying | 65 |
Dudunsparce | Normal | 65 |
Staraptor | Normal/Flying Normal (Tera) | 66 |
Montenevera Gym
- Gym Leader: Ryme
- PokƩmon Type: Ghost
- Recommended Level: 42
- Recommended PokƩmon: Ghost and Dark
Rymeās PokĆ©mon (First Match)
PokƩmon | Type | Level |
---|---|---|
Mimikyu | Ghost/Fairy | 41 |
Banette | Ghost | 41 |
Houndstone | Ghost | 41 |
Toxtricity | Electric/Poison Ghost (Tera) | 42 |
Rymeās PokĆ©mon (Rematch)
PokƩmon | Type | Level |
---|---|---|
Mimikyu | Ghost/Fairy | 65 |
Banette | Ghost | 65 |
Spiritomb | Ghost/Dark | 65 |
Houndstone | Ghost | 65 |
Toxtricity | Electric/Poison Ghost (Tera) | 66 |
Alfornada Gym
- Gym Leader: Tulip
- PokƩmon Type: Psychic
- Recommended Level: 45
- Recommended PokƩmon: Bug, Ghost, and Dark
Tulipās PokĆ©mon (First Match)
PokƩmon | Type | Level |
---|---|---|
Farigiraf | Normal/Psychic | 44 |
Gardevoir | Psychic/Fairy | 44 |
Espathra | Psychic | 44 |
Florges | Fairy Psychic (Tera) | 45 |
Tulipās PokĆ©mon (Rematch)
PokƩmon | Type | Level |
---|---|---|
Farigiraf | Normal/Psychic | 65 |
Gardevoir | Psychic/Fairy | 65 |
Espathra | Psychic | 65 |
Gallade | Psychic/Fighting | 65 |
Florges | Fairy Psychic (Tera) | 66 |
Glaseado Gym
- Gym Leader: Grusha
- PokƩmon Type: Ice
- Recommended Level: 48
- Recommended PokƩmon: Fire, Fighting, Rock, and Steel
Grushaās PokĆ©mon (First Match)
PokƩmon | Type | Level |
---|---|---|
Frosmoth | Ice/Bug | 47 |
Beartic | Ice | 47 |
Cetitan | Ice | 47 |
Altaria | Dragon/Flying Ice (Tera) | 48 |
Grushaās PokĆ©mon (Rematch)
PokƩmon | Type | Level |
---|---|---|
Frosmoth | Ice/Bug | 65 |
Beartic | Ice | 65 |
Cetitan | Ice | 65 |
Weavile | Dark/Ice | 65 |
Altaria | Dragon/Flying Ice (Tera) | 66 |
As you can see from the levels of the Gym Leadersā PokĆ©mon, this is certainly the best order in which to tackle the Gyms in PokĆ©mon Scarlet and Violet.
Once you’ve finished your Gym battles, you can set your sights on the Elite Four as in prior games. There’s a set order here, so you’ll challenge each member as they appear.
Pokemon Scarlet and Violet Elite Four
As the name implies, there are four members of the Elite Four that you’ll need to defeat, in order, before your journey through Victory Road is complete. To help you prepare to face off against this challenge, here are the four members of the Elite Four in Pokemon Scarlet and Violet, their Pokemon teams, and the best way to defeat them.
While you’ll face each opponent consecutively during the Champion Assessment, you will have a pause between each battle to heal your Pokemon using items and swap out your team for the optimal strategy to face each Elite Four trainer.
Rika
- PokƩmon Type: Ground
- Recommended Pokemon: Water, Grass, and Ice
Rika’s PokĆ©mon
PokƩmon | Type | Level |
---|---|---|
Whiscash | Water/Ground | 57 |
Camerupt | Fire/Ground | 57 |
Donphan | Ground | 57 |
Dugtrio | Ground | 57 |
Clodsire | Poison/Ground Ground (Tera) | 58 |
Poppy
- PokƩmon Type: Steel
- Recommended PokƩmon: Fighting, Ground, and Fire
PokƩmon | Type | Level |
---|---|---|
Copperajah | Steel | 58 |
Magnezone | Electric/Steel | 58 |
Bronzong | Steel/Psychic | 58 |
Corviknight | Flying/Steel | 58 |
Tinkaton | Fairy/Steel Steel (Tera) | 59 |
Larry
- PokƩmon Type: Flying
- Recommended PokƩmon: Electric, Rock, and Ice
PokƩmon | Type | Level |
---|---|---|
Tropius | Grass/Flying | 59 |
Oricorio | Electric/Flying | 59 |
Altaria | Dragon/Flying | 59 |
Staraptor | Normal/Flying | 59 |
Flamigo | Flying/Fighting Flying (Tera) | 60 |
Hassel
- PokƩmon Type: Dragon
- Recommended PokĆ©mon: Fairy and Ice (Dragon types are also weak to Dragon moves, but we don’t recommend using them since Hassel’s moves would be super effective on your team as well)
PokƩmon | Type | Level |
---|---|---|
Noivern | Flying/Dragon | 60 |
Haxorus | Dragon | 60 |
Dragalge | Poison/Dragon | 60 |
Flapple | Grass/Dragon | 60 |
Baxcalibur | Dragon/Ice Dragon (Tera) | 61 |
After you defeat the Elite Four, two challengers await before you’ve truly proved your worth as a Champion. First, you’ll face off against Top Champion Geeta, aka La Primera. At this point, you’ll become a Champion-ranked trainer. Naturally, this means that your rival, Nemona, wants another rematch, and your Victory Road story isn’t fully complete until you defeat her.
Top Champion Geeta
Unlike the Gym Leaders and Elite Four members, Geeta doesn’t use one primary type. Instead, her team features a range of PokĆ©mon that will challenge the player to be strategic. As such, you’ll want to bring a well-rounded team to handle her, and we’ll note each PokĆ©mon’s weaknesses in the chart below to help you decide.
Since many of Geeta’s Pokemon are weak to Fighting-types and Bug-types, it’s a good idea to have a few of these in your battle party.
PokƩmon | Type | Level | Recommended Types to Beat |
---|---|---|---|
Espathra | Psychic | 61 | Ghost, Dark, or Bug |
Gogoat | Grass | 61 | Flying, Poison, Bug, Fire, or Ice |
Veluza | Water/Psychic | 61 | Electric, Ghost, Dark, or Bug |
Avalugg | Ice | 61 | Fighting, Fire, Rock, or Steel |
Kingambit | Dark/Steel | 61 | Fighting, Fairy, or Fire |
Glimmora | Rock/Poison Rock (Tera) | 62 | Fighting or Ground |
Final Battle Against Champion Nemona
By this point, you will have battled Nemona a few times, but she brings her full Champion power to this battle.
Her team varies slightly depending on which starter you chose, with Nemona selecting the starter that’s weak to yours. The other Pokemon on her team are the same regardless of which you chose. Like Geeta, Nemona brings a variety of types into battle, requiring a more complex strategy. Fighting-types and Ground-types are good choices to have your team for this fight.
PokƩmon | Type | Level | Recommended Types to Beat |
---|---|---|---|
Lycanroc | Rock | 65 | Fighting, Ground, Steel, Water, or Grass |
Goodra | Dragon | 65 | Fairy or Ice |
Dudunsparce | Normal | 65 | Fighting |
Orthworm | Steel | 65 | Fighting, Fire, or Ground |
Pawmot | Electric/Fighting | 65 | Ground |
Quaquaval, Meowscarada, or Skeledirge | Water/Fighting, Grass/Dark, or Fire/Ghost | 66 | The starter you picked or similar type should work well here |
Final Battle Against Arven
PokƩmon | Type | Level | Recommended Types to Beat |
---|---|---|---|
Greedent | Normal | 58 | Fighting |
Cloyster | Water/Ice | 59 | Grass, Electric, Fighting, Rock |
Scovillain | Grass/Fire | 60 | Poison, Flying, Rock |
Toedscruel | Ground/Grass | 61 | Ice, Flying, Bug |
Garganacl | Rock | 62 | Water, Grass, Fighting, Ground, Steel |
Mabosstiff | Dark (Tera-type) | 63 | Fighting, Bug, Fairy |
Final Battle Against Penny
PokƩmon | Type | Level | Recommended Types to Beat |
---|---|---|---|
Umbreon | Dark | 62 | Fighting, Bug, Fairy |
Vaporeon | Water | 62 | Grass. Electric |
Jolteon | Electric | 62 | Ground |
Flareon | Fire | 62 | Water, Ground, Rock |
Leafeon | Grass | 62 | Fire, Ice, Poison, Flying, Bug |
Sylveon | Fairy | 63 | Poison, Steel |
For more information/guides onĀ PokĆ©mon ScarletĀ andĀ Violet, check out this article on the gameāsĀ breedingĀ and ourĀ comprehensive beginnerās guide to competitiveĀ PokĆ©monĀ battles.
Published: Apr 4, 2024 05:24 pm